Top gamers

Top list is formed for a concrete game mode. To choose mode and period, switch the tabs below

STANDARD GAMELOW GAMEBIG GAMEFAST GAMECOIN FLIP
FOR 30 DAYS7 DAYS24 HOURS
Place Nickname in Steam Wins Total sum of prizes
1 top user avatar Top-1 | vʌc 404 $6698.14
2 top user avatar Top-2 | Толстый 481 $3651.36
3 top user avatar Top-3 | DOTA2EXPERT 114 $2825.40
4 top user avatar Top-4 | Joker 69 $2818.13
5 top user avatar Top-5 | Rosenrot 409 $2354.66
6 top user avatar Top-6 | DOTA2EXPERT_🙀 88 $1249.93
7 top user avatar Top-7 | |7DS| FoxSin 137 $1180.21
8 top user avatar Top-8 | AsuraTheSlayer- 26 $1156.04
9 top user avatar Top-9 | Tima 178 $1118.19
10 top user avatar Top-10 | 🍆😈_ «DOTA2EXPERT» 23 $975.52
11 top user avatar Хочешь поцелую ? 26 $974.49
12 top user avatar 1 22 $900.52
13 top user avatar missleeei 126 $817.20
14 top user avatar Ilyha 107 $795.19
15 top user avatar Albatross 83 $706.40
16 top user avatar sad 17 $666.88
17 top user avatar irina 17.05.2023 96 $632.74
18 top user avatar DUB 106 $616.78
19 top user avatar Zae 49 $605.58
20 top user avatar Dee 32 $603.72
21 top user avatar Patla 39 $595.20
22 top user avatar 1mAc@ 10 $538.57
23 top user avatar Твоя карма 32 $510.65
24 top user avatar VALHALLA 26 $470.76
25 top user avatar PRADA 64 $467.74
26 top user avatar 见钟情 26 $447.71
27 top user avatar New Year 😃 41 $446.61
28 top user avatar Korgoth 78 $428.28
29 top user avatar 🍌𝔅𝔞𝔫𝔞𝔫𝔞🍌 20 $407.24
30 top user avatar 𝕬𝖓𝖆𝖘𝖔𝖈𝖑𝖔 32 $399.08
31 top user avatar вопросы 17 $390.97
32 top user avatar scandi666 25 $389.68
33 top user avatar Surprise ❤ 32 $352.88
34 top user avatar Шинтаро Мидорима 29 $352.12
35 top user avatar Schizo psyho 45 $346.88
36 top user avatar 🍆-«DOTA2EXPERT» 8 $339.89
37 top user avatar [eq 42 $326.21
38 top user avatar ЦицькаДракона 33 $324.18
39 top user avatar cstlrxn3gade 27 $323.18
40 top user avatar qweqwe 58 $320.49
41 top user avatar Masha_2_Basha 20 $312.96
42 top user avatar Billy Butcher 16 $307.65
43 top user avatar INK 31 $303.25
44 top user avatar 24 SONGS 47 $297.93
45 top user avatar СЫН ШЛЮХИ 11 $297.21
46 top user avatar S1moN 25 $297.13
47 top user avatar НЛО 35 $296.07
48 top user avatar ±§Tony_Gutsano§± 39 $274.08
49 top user avatar KaPrAlO 42 $266.76
50 top user avatar Trilogiya 46 $265.04